Rutgers Women’s Basketball

About

Rutgers Women's Basketball

Listen to Rutgers Women’s Basketball on FOX Sports Radio New Jersey.

2022/2023 Schedule:

Date Time At Opponent Location
November 7, 2022 HOME HOFFSTRA 73 – 68 W (1-0) 
November 11, 2022 HOME SETON HALL 57 – 75 L (1-1) 
November 13, 2022 HOME NJIT 87 – 71 W (2-1) 
November 16, 2022 HOME NORTH CAROLINA CENTRAL 66  – 45 W (3-1) 
November 19, 2022 NEUTRAL TENNESSEE 54 – 94 L (3-2) 
November 20, 2022 NEUTRAL SOUTH DAKOTA STATE 56 – 75 L (3-3) 
November 21, 2022 NEUTRAL TEXAS 54- 94 L (3-4) 
November 27, 2022 HOME CORNELL 71 – 52 W (4-4) 
November 30, 2022 AWAY BOSTON COLLEGE 61 – 75 L (4-5)
December 4, 2022 12 PM HOME OHIO STATE 70 – 82 L (4-6)
December 7, 2022 AWAY ILLINOIS 62 – 80 L (4-7)
December 10, 2022 HOME HAMPTON 76 – 68 W (5-7)
December 15, 2022 HOME PRINCETON 56 – 77 L (5-8)
December 18, 2022 HOME NEW ORLEANS 64 – 56 W (6-8)
December 30, 2022 AWAY PENN STATE 72 – 90 L (6-9)
January 2, 2023 2 PM HOME MARYLAND 67-78 L (6-10)
January 7, 2023 2 PM HOME NEBRASKA 57 – 45  W (7-10)
January 12, 2023 8:30 PM AWAY MINNESOTA 65 – 59 W (8-10)
January 15, 2023 AWAY MARYLAND 56 – 80 L (8-11)
January 19, 2023 8:30 PM HOME MICHIGAN 58 – 81 L (8-12)
January 22, 2023 AWAY MICHIGAN STATE 63 – 85 L (8-13)
January 26, 2023 HOME PENN STATE 86 – 82 W (9-13)
January 29, 2023 AWAY INDIANA 68 – 91 L (9-14)
February 5, 2023 HOME WISCONSIN 73 – 67 W (10-14)
February 9, 2023 HOME PURDUE 54 – 68 L (10-15)
February 12, 2023 3 PM AWAY IOWA 57 -111 L (10-16)
February 15, 2023 HOME NORTHWESTERN 62 – 48 W (11-16)
February 20, 2023 8 PM AWAY WISCONSIN 62 – 88 L (11-17)
February 23, 2023 AWAY MICHIGAN 53 – 71 L (11-18)
February 26, 2023 2 PM HOME ILLINOIS 53 – 75 L (11-19)
March 1, 2023 7 PM AWAY Northwestern 63 – 59 W (12-19)
March 2, 2023 7 PM AWAY ILLINOIS 55 – 81 L (12-20)

Sponsors: 

NEW BRUNSWICK CITY CENTERGlobal Auto MallHackensack Meridian JFK University Medical CenterJFK Medical Center BRITCHER LEONE & SERGIOAMERICAN TIRE & AUTO CAREBridgewater NissanUltimate CollisionSaint Peter's Healthcare SystemCore HydrationVisit Somerset CountyDormlyBoxKeep Middlesex Moving